Rental Assistance by Metro Area

Browse Fair Market Rents and Public Housing Agency coverage for the largest U.S. cities. FMR is what HUD will pay for a unit through Section 8 — it's the ceiling on what your voucher is worth in that metro.

MetroStatePopulationStudio FMR1BR FMR2BR FMR3BR FMR
New York NY 8,336,000 $1,411 $1,775 $2,275 $2,958
Los Angeles CA 3,979,000 $1,296 $1,630 $2,090 $2,717
Chicago IL 2,693,000 $956 $1,203 $1,542 $2,005
Houston TX 2,320,000 $903 $1,136 $1,456 $1,893
Phoenix AZ 1,680,000 $1,045 $1,314 $1,685 $2,191
Philadelphia PA 1,584,000 $921 $1,158 $1,485 $1,931
San Antonio TX 1,547,000 $852 $1,072 $1,374 $1,786
San Diego CA 1,424,000 $1,624 $2,044 $2,620 $3,406
Dallas TX 1,343,000 $1,009 $1,270 $1,628 $2,116
San Jose CA 1,027,000 $2,012 $2,531 $3,245 $4,219
Austin TX 979,000 $1,085 $1,365 $1,750 $2,275
Jacksonville FL 911,000 $946 $1,190 $1,525 $1,983
Fort Worth TX 909,000 $900 $1,133 $1,452 $1,888
Columbus OH 898,000 $809 $1,018 $1,305 $1,697
Charlotte NC 886,000 $946 $1,190 $1,525 $1,983
San Francisco CA 882,000 $2,071 $2,605 $3,340 $4,342
Indianapolis IN 876,000 $803 $1,010 $1,295 $1,684
Seattle WA 753,000 $1,414 $1,778 $2,280 $2,964
Denver CO 727,000 $1,280 $1,611 $2,065 $2,685
Boston MA 694,000 $1,680 $2,114 $2,710 $3,523
El Paso TX 682,000 $704 $885 $1,135 $1,476
Nashville TN 670,000 $1,048 $1,318 $1,690 $2,197
Detroit MI 670,000 $803 $1,010 $1,295 $1,684
Oklahoma City OK 656,000 $738 $928 $1,190 $1,547
Portland OR 654,000 $1,169 $1,470 $1,885 $2,451
Las Vegas NV 651,000 $998 $1,256 $1,610 $2,093
Memphis TN 651,000 $766 $963 $1,235 $1,606
Louisville KY 617,000 $772 $971 $1,245 $1,619
Baltimore MD 593,000 $1,045 $1,314 $1,685 $2,191
Milwaukee WI 590,000 $828 $1,041 $1,335 $1,736
Albuquerque NM 560,000 $803 $1,010 $1,295 $1,684
Tucson AZ 548,000 $803 $1,010 $1,295 $1,684
Fresno CA 542,000 $921 $1,158 $1,485 $1,931
Sacramento CA 513,000 $1,274 $1,603 $2,055 $2,672
Mesa AZ 511,000 $1,004 $1,264 $1,620 $2,106
Atlanta GA 506,000 $1,082 $1,361 $1,745 $2,269
Kansas City MO 495,000 $822 $1,034 $1,325 $1,723
Colorado Springs CO 478,000 $995 $1,252 $1,605 $2,087
Omaha NE 478,000 $803 $1,010 $1,295 $1,684
Raleigh NC 474,000 $970 $1,221 $1,565 $2,035
Miami FL 467,000 $1,423 $1,790 $2,295 $2,984
Long Beach CA 462,000 $1,299 $1,634 $2,095 $2,724
Virginia Beach VA 449,000 $921 $1,158 $1,485 $1,931
Oakland CA 433,000 $1,727 $2,172 $2,785 $3,621
Minneapolis MN 429,000 $1,020 $1,283 $1,645 $2,139
Tulsa OK 401,000 $710 $893 $1,145 $1,489
Tampa FL 399,000 $1,082 $1,361 $1,745 $2,269
Arlington TX 398,000 $859 $1,080 $1,385 $1,801
New Orleans LA 390,000 $958 $1,205 $1,545 $2,009
Wichita KS 390,000 $673 $846 $1,085 $1,411
Bakersfield CA 384,000 $865 $1,088 $1,395 $1,814
Cleveland OH 381,000 $735 $924 $1,185 $1,541
Aurora CO 379,000 $1,051 $1,322 $1,695 $2,204
Anaheim CA 350,000 $1,423 $1,790 $2,295 $2,984
Honolulu HI 345,000 $1,355 $1,704 $2,185 $2,841
Santa Ana CA 332,000 $1,448 $1,821 $2,335 $3,036
Riverside CA 331,000 $1,169 $1,470 $1,885 $2,451
Corpus Christi TX 326,000 $809 $1,018 $1,305 $1,697
Lexington KY 322,000 $803 $1,010 $1,295 $1,684
Stockton CA 312,000 $1,045 $1,314 $1,685 $2,191
Henderson NV 310,000 $1,045 $1,314 $1,685 $2,191
Saint Paul MN 308,000 $927 $1,166 $1,495 $1,944
Cincinnati OH 303,000 $809 $1,018 $1,305 $1,697
St. Louis MO 300,000 $729 $917 $1,175 $1,528
Pittsburgh PA 300,000 $865 $1,088 $1,395 $1,814
Greensboro NC 296,000 $772 $971 $1,245 $1,619
Lincoln NE 289,000 $735 $924 $1,185 $1,541
Anchorage AK 288,000 $865 $1,088 $1,395 $1,814
Plano TX 288,000 $1,045 $1,314 $1,685 $2,191
Orlando FL 287,000 $1,082 $1,361 $1,745 $2,269
Newark NJ 282,000 $1,045 $1,314 $1,685 $2,191
Irvine CA 281,000 $1,795 $2,258 $2,895 $3,764
Durham NC 278,000 $927 $1,166 $1,495 $1,944
Chula Vista CA 271,000 $1,423 $1,790 $2,295 $2,984
Toledo OH 270,000 $617 $776 $995 $1,294
Fort Wayne IN 267,000 $617 $776 $995 $1,294
Jersey City NJ 262,000 $1,355 $1,704 $2,185 $2,841
Laredo TX 262,000 $710 $893 $1,145 $1,489
Chandler AZ 261,000 $1,045 $1,314 $1,685 $2,191
St. Petersburg FL 261,000 $1,020 $1,283 $1,645 $2,139
Madison WI 259,000 $958 $1,205 $1,545 $2,009
Scottsdale AZ 259,000 $1,231 $1,548 $1,985 $2,581
Lubbock TX 258,000 $710 $893 $1,145 $1,489
Buffalo NY 255,000 $772 $971 $1,245 $1,619
Reno NV 255,000 $1,045 $1,314 $1,685 $2,191
Gilbert AZ 254,000 $1,107 $1,392 $1,785 $2,321
Glendale AZ 252,000 $927 $1,166 $1,495 $1,944
North Las Vegas NV 252,000 $958 $1,205 $1,545 $2,009
Winston-Salem NC 247,000 $710 $893 $1,145 $1,489
Norfolk VA 244,000 $865 $1,088 $1,395 $1,814
Chesapeake VA 244,000 $927 $1,166 $1,495 $1,944
Garland TX 239,000 $921 $1,158 $1,485 $1,931
Irving TX 239,000 $983 $1,236 $1,585 $2,061
Hialeah FL 233,000 $1,299 $1,634 $2,095 $2,724
Fremont CA 230,000 $1,795 $2,258 $2,895 $3,764
Richmond VA 230,000 $865 $1,088 $1,395 $1,814
Boise ID 229,000 $958 $1,205 $1,545 $2,009
Spokane WA 229,000 $859 $1,080 $1,385 $1,801
Baton Rouge LA 220,000 $803 $1,010 $1,295 $1,684
Tacoma WA 219,000 $1,045 $1,314 $1,685 $2,191
Modesto CA 218,000 $921 $1,158 $1,485 $1,931
San Bernardino CA 215,000 $1,082 $1,361 $1,745 $2,269
Des Moines IA 214,000 $803 $1,010 $1,295 $1,684
Fontana CA 214,000 $1,169 $1,470 $1,885 $2,451
Fayetteville NC 211,000 $617 $776 $995 $1,294
Moreno Valley CA 210,000 $1,169 $1,470 $1,885 $2,451
Birmingham AL 209,000 $710 $893 $1,145 $1,489
Oxnard CA 208,000 $1,485 $1,868 $2,395 $3,114
Rochester NY 206,000 $741 $932 $1,195 $1,554
Glendale CA 201,000 $1,547 $1,946 $2,495 $3,244
Yonkers NY 201,000 $1,237 $1,556 $1,995 $2,594
Montgomery AL 199,000 $617 $776 $995 $1,294
Amarillo TX 199,000 $679 $854 $1,095 $1,424
Huntington Beach CA 198,000 $1,547 $1,946 $2,495 $3,244
Aurora IL 197,000 $921 $1,158 $1,485 $1,931
Little Rock AR 197,000 $679 $854 $1,095 $1,424
Akron OH 197,000 $617 $776 $995 $1,294
Augusta GA 197,000 $710 $893 $1,145 $1,489
Columbus GA 194,000 $679 $854 $1,095 $1,424

Fair Market Rent figures reflect the HUD-published structure for the metro: studios at roughly 62% of the 2-bedroom rate, 1-bedrooms at 78%, 3-bedrooms at 130%, and 4-bedrooms at 155% of the 2-bedroom anchor.