Rental Assistance by State

Pick a state to see its income limits, the Public Housing Agencies that administer Section 8 and public housing in that state, and which federal programs are most active there.

StatePHAsMedian AMI (4‑person)Voucher holders (est.)Public housing units (est.)
Alabama (AL) 95 $76,900 80,750 26,600
Alaska (AK) 24 $106,900 20,400 6,720
Arizona (AZ) 40 $87,100 34,000 11,200
Arkansas (AR) 105 $71,300 89,250 29,400
California (CA) 110 $104,500 93,500 30,800
Colorado (CO) 55 $104,300 46,750 15,400
Connecticut (CT) 38 $104,500 32,300 10,640
Delaware (DE) 9 $108,800 7,650 2,520
Florida (FL) 95 $78,600 80,750 26,600
Georgia (GA) 184 $83,100 156,400 51,520
Hawaii (HI) 6 $110,900 5,100 1,680
Idaho (ID) 23 $87,100 19,550 6,440
Illinois (IL) 105 $96,900 89,250 29,400
Indiana (IN) 75 $85,100 63,750 21,000
Iowa (IA) 66 $92,800 56,100 18,480
Kansas (KS) 88 $89,400 74,800 24,640
Kentucky (KY) 125 $76,900 106,250 35,000
Louisiana (LA) 95 $74,600 80,750 26,600
Maine (ME) 21 $89,500 17,850 5,880
Maryland (MD) 43 $114,800 36,550 12,040
Massachusetts (MA) 242 $119,000 205,700 67,760
Michigan (MI) 125 $84,300 106,250 35,000
Minnesota (MN) 125 $110,800 106,250 35,000
Mississippi (MS) 75 $67,900 63,750 21,000
Missouri (MO) 104 $83,400 88,400 29,120
Montana (MT) 24 $87,900 20,400 6,720
Nebraska (NE) 55 $91,100 46,750 15,400
Nevada (NV) 12 $91,200 10,200 3,360
New Hampshire (NH) 28 $113,500 23,800 7,840
New Jersey (NJ) 98 $108,800 83,300 27,440
New Mexico (NM) 32 $71,800 27,200 8,960
New York (NY) 150 $89,400 127,500 42,000
North Carolina (NC) 107 $82,100 90,950 29,960
North Dakota (ND) 26 $105,000 22,100 7,280
Ohio (OH) 79 $83,400 67,150 22,120
Oklahoma (OK) 98 $78,500 83,300 27,440
Oregon (OR) 24 $92,800 20,400 6,720
Pennsylvania (PA) 95 $89,400 80,750 26,600
Rhode Island (RI) 26 $104,500 22,100 7,280
South Carolina (SC) 46 $82,500 39,100 12,880
South Dakota (SD) 24 $89,500 20,400 6,720
Tennessee (TN) 95 $83,400 80,750 26,600
Texas (TX) 390 $87,800 331,500 109,200
Utah (UT) 26 $104,900 22,100 7,280
Vermont (VT) 9 $97,200 7,650 2,520
Virginia (VA) 74 $114,800 62,900 20,720
Washington (WA) 38 $108,200 32,300 10,640
West Virginia (WV) 50 $71,300 42,500 14,000
Wisconsin (WI) 95 $92,900 80,750 26,600
Wyoming (WY) 9 $92,800 7,650 2,520

PHA counts reflect HUD's published Public Housing Agency contact dataset. Income figures show the HUD-published Area Median Income for a 4-person household, used as the baseline for 30%, 50%, and 80% AMI eligibility tiers.